RichFlex Partners and WowPartners are level on our data — both score 7.7 overall, so the right pick comes down to fit.
WowPartners | RichFlex Partners | WowPartners | |
|---|---|---|
| Minimum payout | EUR 20 | EUR 100 |
| Payment frequency | Weekly | Monthly |
| Payment methods | Wire | Crypto, Neteller, Skrill, Wire |
| Commission models | CPA, RevShare, Sub-affiliate | CPA, Hybrid, RevShare, Sub-affiliate |
| Verticals | Casino, poker | Casino, Sportsbook |
| Top GEOs | Brazil, Canada | Czech Republic, Finland, Hungary |
| Dimension | RichFlex Partners | WowPartners | Winner |
|---|---|---|---|
| Overall | 7.7 | 7.7 | Tie |
Our stored scores have them level — both sit at 7.7 overall, so the better pick depends on your traffic and offers.
RichFlex Partners lists the faster payment cycle — Weekly, against WowPartners's Monthly.
Yes — nothing stops you applying to both. Many affiliates keep accounts at several affiliate networks and route each offer to whichever converts better.