Pepperstone Affiliate Program and TraffAds are level on our data — both score 7.7 overall, so the right pick comes down to fit.
Pepperstone Affiliate Program | Pepperstone Affiliate Program | TraffAds | |
|---|---|---|
| Minimum payout | USD 300 | USD 200 |
| Payment frequency | Monthly | Net-15, Weekly |
| Payment methods | Credit Card, PayPal, Wire | Crypto, Payoneer, PayPal, Perfect Money, Webmoney, Wire |
| Commission models | Cost-Per-Acquisition (CPA) | CPA, CPI, CPL, CPS, PPL, PPS, RevShare |
| Verticals | Finance, Trading | Dating, Finance, Health/Nutra, Sweepstakes |
| Top GEOs | Global | — not listed |
| Dimension | Pepperstone Affiliate Program | TraffAds | Winner |
|---|---|---|---|
| Overall | 7.7 | 7.7 | Tie |
Our stored scores have them level — both sit at 7.7 overall, so the better pick depends on your traffic and offers.
TraffAds lists the faster payment cycle — Weekly, against Pepperstone Affiliate Program's Monthly.
Yes — nothing stops you applying to both. Many affiliates keep accounts at several affiliate networks and route each offer to whichever converts better.