Semrush Affiliate Program is the stronger pick on our data — it scores 9.0 vs 8.5 overall and leads 3 of 5 scored dimensions. Choose HubSpot Affiliate Program if you need a stronger cookie score (8.6 vs 8.5) or a stronger support score (8.7 vs 8.6).
HubSpot Affiliate Program
Semrush Affiliate Program | HubSpot Affiliate Program | Semrush Affiliate Program | |
|---|---|---|
| Payment methods | PayPal, Wire | PayPal, Wire |
| Verticals | Digital Marketing, SaaS | Digital Marketing, SaaS, SEO |
| Top GEOs | Global | Global |
| Established | — not listed | 2008 |
| Dimension | HubSpot Affiliate Program | Semrush Affiliate Program | Winner |
|---|---|---|---|
| Overall | 8.5 | 9.0 | Semrush Affiliate Program |
| Commission | 8.4 | 9.2 | Semrush Affiliate Program |
| Cookie | 8.6 | 8.5 | HubSpot Affiliate Program |
| Conversion | 8.0 | 8.4 | Semrush Affiliate Program |
| Support | 8.7 | 8.6 | HubSpot Affiliate Program |
| Creator fit | 8.4 | 9.0 | Semrush Affiliate Program |
Semrush Affiliate Program leads 3 of the 5 dimensions both sides have scores for.
On overall score, no — Semrush Affiliate Program leads 9.0 to 8.5. Semrush Affiliate Program also wins 3 of 5 dimensions both sides have scores for. HubSpot Affiliate Program can still be the better fit if you need a stronger cookie score (8.6 vs 8.5).
Yes — nothing stops you applying to both. Many affiliates keep accounts at several affiliate programs and route each offer to whichever converts better.