Bhaggo Partners and PIN-UP Partners are level on our data — both score 7.7 overall, so the right pick comes down to fit.
Bhaggo Partners | Bhaggo Partners | PIN-UP Partners | |
|---|---|---|
| Minimum payout | USD 100 | USD 100 |
| Payment frequency | Monthly | Monthly |
| Payment methods | USDT wallet | Credit Card, Cryptowallets, Neteller, PayPal, Skrill, Wire |
| Commission models | CPA, CPL, CPS | CPA, Hybrid, RevShare |
| Verticals | Casino, iGaming, Sports Betting | iGaming |
| Top GEOs | AU, BR, CA, DE, FR, IN, UK, US | Asia, CIS, Latin America, North America |
| Established | 2020 | — not listed |
| Dimension | Bhaggo Partners | PIN-UP Partners | Winner |
|---|---|---|---|
| Overall | 7.7 | 7.7 | Tie |
Our stored scores have them level — both sit at 7.7 overall, so the better pick depends on your traffic and offers.
Neither — both list a Monthly payment cycle in our stored data.
Yes — nothing stops you applying to both. Many affiliates keep accounts at several affiliate networks and route each offer to whichever converts better.