Adsterra is the stronger pick on our data — it scores 8.6 vs 6.8 overall. Choose MGID if you need offers in Digital Media.
MGID | Dimension | Adsterra | MGID | Winner |
|---|---|---|---|
| Overall | 8.6 | 6.8 | Adsterra |
| Traffic quality | 8.3 | — | — |
| Targeting | 8.4 | — | — |
| Pricing | 8.6 | — | — |
| Support | 8.5 | — | — |
| Media buyer fit | 8.8 | — | — |
| Creator fit | 6.2 | — | — |
On overall score, yes — Adsterra leads 8.6 to 6.8. MGID can still be the better fit if you need offers in Digital Media.
Yes — nothing stops you applying to both. Many affiliates keep accounts at several ad networks and route each offer to whichever converts better.