Adepti and BothAds are level on our data — both score 7.3 overall, so the right pick comes down to fit.
| Adepti | BothAds | |
|---|---|---|
| Payment frequency | Weekly | — not listed |
| Commission models | Lifetime commission on referrals | CPA |
| Verticals | Dating, Games, Social Discovery, Streaming | Digital Marketing, Games, Leadgen, Mobile Content, Monetization, Online Sales, Utilities |
| Top GEOs | Top-tier Geos | EU, LATAM, Northern America, SEA |
| Established | — not listed | 2017 |
| Dimension | Adepti | BothAds | Winner |
|---|---|---|---|
| Overall | 7.3 | 7.3 | Tie |
Our stored scores have them level — both sit at 7.3 overall, so the better pick depends on your traffic and offers.
Yes — nothing stops you applying to both. Many affiliates keep accounts at several affiliate networks and route each offer to whichever converts better.