PropellerAds is the stronger pick on our data — it scores 8.8 vs 8.4 overall and leads every dimension both sides have scores for. Choose RichAds if you need offers in Cybersecurity, Dating, Fintech, Nutra.
PropellerAds | PropellerAds | RichAds | |
|---|---|---|
| Payment methods | — not listed | Capitalist, Credit Card, Other, Payoneer, Wire |
| Verticals | E-Commerce, iGaming, Mobile Apps, Utilities | Cybersecurity, Dating, E-Commerce, Fintech, iGaming, Nutra |
| Top GEOs | Eastern Europe, LATAM, MENA, SEA | Global |
| Dimension | PropellerAds | RichAds | Winner |
|---|---|---|---|
| Overall | 8.8 | 8.4 | PropellerAds |
| Traffic quality | 8.5 | 8.2 | PropellerAds |
| Targeting | 8.6 | 8.5 | PropellerAds |
| Pricing | 8.7 | 8.3 | PropellerAds |
| Support | 8.4 | 8.3 | PropellerAds |
| Media buyer fit | 9.0 | 8.6 | PropellerAds |
| Creator fit | 6.0 | 5.8 | PropellerAds |
PropellerAds leads 6 of the 6 dimensions both sides have scores for.
On overall score, yes — PropellerAds leads 8.8 to 8.4. PropellerAds also wins 6 of 6 dimensions both sides have scores for. RichAds can still be the better fit if you need offers in Cybersecurity, Dating, Fintech, Nutra.
Yes — nothing stops you applying to both. Many affiliates keep accounts at several ad networks and route each offer to whichever converts better.