Shopify Affiliate Program is the stronger pick on our data — it scores 8.7 vs 8.5 overall and leads 3 of 5 scored dimensions. Choose HubSpot Affiliate Program if you need a stronger cookie score (8.6 vs 8.0) or a stronger support score (8.7 vs 8.5).
HubSpot Affiliate Program
Shopify Affiliate Program | HubSpot Affiliate Program | Shopify Affiliate Program | |
|---|---|---|
| Payment methods | PayPal, Wire | PayPal, Wire |
| Verticals | Digital Marketing, SaaS | E-Commerce, SaaS |
| Top GEOs | Global | Global |
| Dimension | HubSpot Affiliate Program | Shopify Affiliate Program | Winner |
|---|---|---|---|
| Overall | 8.5 | 8.7 | Shopify Affiliate Program |
| Commission | 8.4 | 8.6 | Shopify Affiliate Program |
| Cookie | 8.6 | 8.0 | HubSpot Affiliate Program |
| Conversion | 8.0 | 8.7 | Shopify Affiliate Program |
| Support | 8.7 | 8.5 | HubSpot Affiliate Program |
| Creator fit | 8.4 | 8.9 | Shopify Affiliate Program |
Shopify Affiliate Program leads 3 of the 5 dimensions both sides have scores for.
On overall score, no — Shopify Affiliate Program leads 8.7 to 8.5. Shopify Affiliate Program also wins 3 of 5 dimensions both sides have scores for. HubSpot Affiliate Program can still be the better fit if you need a stronger cookie score (8.6 vs 8.0).
Yes — nothing stops you applying to both. Many affiliates keep accounts at several affiliate programs and route each offer to whichever converts better.