RichAds is the stronger pick on our data — it scores 8.4 vs 6.8 overall. Choose HilltopAds if you need offers in eCommerce, Games, iGaming traffic, Mobile apps & utilities, VPN, Pin-submit.
HilltopAds | HilltopAds | RichAds | |
|---|---|---|
| Payment methods | Capitalist, Credit Card, Crypto, Paxum, PayPal, Union Pay, USDT, Webmoney, Wire, Wise | Capitalist, Credit Card, Other, Payoneer, Wire |
| Verticals | Dating, eCommerce, Games, iGaming traffic, Mobile apps & utilities, VPN, Pin-submit | Cybersecurity, Dating, E-Commerce, Fintech, iGaming, Nutra |
| Top GEOs | 250+ countries | Global |
| Established | 2013 | — not listed |
| Dimension | HilltopAds | RichAds | Winner |
|---|---|---|---|
| Overall | 6.8 | 8.4 | RichAds |
| Traffic quality | — | 8.2 | — |
| Targeting | — | 8.5 | — |
| Pricing | — | 8.3 | — |
| Support | — | 8.3 | — |
| Media buyer fit | — | 8.6 | — |
| Creator fit | — | 5.8 | — |
On overall score, no — RichAds leads 8.4 to 6.8. HilltopAds can still be the better fit if you need offers in eCommerce, Games, iGaming traffic, Mobile apps & utilities, VPN, Pin-submit.
Yes — nothing stops you applying to both. Many affiliates keep accounts at several ad networks and route each offer to whichever converts better.