ClickDealer is the stronger pick on our data — it scores 8.5 vs 7.3 overall. Choose Affstar if you need offers in Nutra, Subscription.
Affstar | Affstar | ClickDealer | |
|---|---|---|
| Minimum payout | — not listed | USD 500 |
| Payment frequency | — not listed | monthly net 15, weekly net 5 |
| Payment methods | — not listed | Crypto, Payoneer, PayPal, Tipalti, Wire |
| Verticals | Nutra, Subscription | Downloads, E-Commerce, Health & Beauty, Pay Per Call, Telehealth |
| Top GEOs | CIS, LATAM, Worldwide | Global |
| Established | — not listed | 2012 |
| Dimension | Affstar | ClickDealer | Winner |
|---|---|---|---|
| Overall | 7.3 | 8.5 | ClickDealer |
| Payment | — | 8.7 | — |
| Support | — | 8.6 | — |
| Tracking | — | 8.4 | — |
| Offer quality | — | 8.3 | — |
| Beginner friendly | — | 6.5 | — |
| Creator fit | — | 6.0 | — |
On overall score, no — ClickDealer leads 8.5 to 7.3. Affstar can still be the better fit if you need offers in Nutra, Subscription.
Yes — nothing stops you applying to both. Many affiliates keep accounts at several affiliate networks and route each offer to whichever converts better.