Advidi and Pepperstone Affiliate Program are level on our data — both score 7.7 overall, so the right pick comes down to fit.
Advidi
Pepperstone Affiliate Program | Advidi | Pepperstone Affiliate Program | |
|---|---|---|
| Minimum payout | EUR 100 | USD 300 |
| Payment frequency | Monthly, Weekly | Monthly |
| Payment methods | Crypto, PayPal, Wire | Credit Card, PayPal, Wire |
| Commission models | CPI, CPL, CPS | Cost-Per-Acquisition (CPA) |
| Verticals | Dating, Finance, Gaming, Health | Finance, Trading |
| Top GEOs | Global | Global |
| Established | 2012 | — not listed |
| Dimension | Advidi | Pepperstone Affiliate Program | Winner |
|---|---|---|---|
| Overall | 7.7 | 7.7 | Tie |
Our stored scores have them level — both sit at 7.7 overall, so the better pick depends on your traffic and offers.
Advidi lists the faster payment cycle — Weekly, against Pepperstone Affiliate Program's Monthly.
Yes — nothing stops you applying to both. Many affiliates keep accounts at several affiliate networks and route each offer to whichever converts better.