Rakuten Advertising and Shiny Wild Partners are level on our data — both score 7.3 overall, so the right pick comes down to fit.
Rakuten Advertising
Shiny Wild Partners | Rakuten Advertising | Shiny Wild Partners | |
|---|---|---|
| Payment frequency | Monthly | — not listed |
| Payment methods | PayPal, Wire | Affwallet |
| Commission models | Pay-per-click, Pay-per-lead, Pay-per-sale | CPA, EPC, Hybrid |
| Verticals | affiliate marketing | affiliate marketing, Gaming |
| Top GEOs | Europe, Japan, United States | — not listed |
| Established | 1997 | — not listed |
| Dimension | Rakuten Advertising | Shiny Wild Partners | Winner |
|---|---|---|---|
| Overall | 7.3 | 7.3 | Tie |
Our stored scores have them level — both sit at 7.3 overall, so the better pick depends on your traffic and offers.
Yes — nothing stops you applying to both. Many affiliates keep accounts at several affiliate networks and route each offer to whichever converts better.