iMonetizeIt and Play.Partners are level on our data — both score 7.3 overall, so the right pick comes down to fit.
Play.Partners | iMonetizeIt | Play.Partners | |
|---|---|---|
| Minimum payout | — not listed | EUR 50 |
| Payment frequency | Weekly | Monthly, twice a month |
| Payment methods | Capitalist, Crypto, Dana, Paxum, Payoneer, PayPal, QIWI, Skrill, USDT, Webmoney, Wire | Crypto, USDT, Wire |
| Commission models | CPA | CPA, CPL, Hybrid, RevShare |
| Verticals | Dating, iGaming, Niche Dating, Sweepstakes, XGames | betting, Gambling, Sweepstakes |
| Top GEOs | — not listed | AU, BG, BR, CA, CL, CZ, DE, FI, FR, GR, HU, IN, IT, KZ, MX, NL, NO, NZ, PE, SK, SL, UK, US |
| Dimension | iMonetizeIt | Play.Partners | Winner |
|---|---|---|---|
| Overall | 7.3 | 7.3 | Tie |
Our stored scores have them level — both sit at 7.3 overall, so the better pick depends on your traffic and offers.
iMonetizeIt lists the faster payment cycle — Weekly, against Play.Partners's twice a month.
Yes — nothing stops you applying to both. Many affiliates keep accounts at several affiliate networks and route each offer to whichever converts better.