Semrush Affiliate Program is the stronger pick on our data — it scores 9.0 vs 7.3 overall. Choose GoodsFox Affiliate if you need more sourced data on file (9 vs 5 fields).
GoodsFox Affiliate
Semrush Affiliate Program | GoodsFox Affiliate | Semrush Affiliate Program | |
|---|---|---|
| Payment methods | Crypto, PayPal, Webmoney, Wire, Wise | PayPal, Wire |
| Verticals | — not listed | Digital Marketing, SaaS, SEO |
| Top GEOs | Australia, Brazil, Canada, France, Germany, India, UK, USA | Global |
| Established | — not listed | 2008 |
| Dimension | GoodsFox Affiliate | Semrush Affiliate Program | Winner |
|---|---|---|---|
| Overall | 7.3 | 9.0 | Semrush Affiliate Program |
| Commission | — | 9.2 | — |
| Cookie | — | 8.5 | — |
| Conversion | — | 8.4 | — |
| Support | — | 8.6 | — |
| Creator fit | — | 9.0 | — |
On overall score, no — Semrush Affiliate Program leads 9.0 to 7.3. GoodsFox Affiliate can still be the better fit if you need more sourced data on file (9 vs 5 fields).
Yes — nothing stops you applying to both. Many affiliates keep accounts at several affiliate programs and route each offer to whichever converts better.