cpafull and Play.Partners are level on our data — both score 7.3 overall, so the right pick comes down to fit.
No wins in the stored data — Play.Partners leads everything both sides have on file.
cpafull
Play.Partners | cpafull | Play.Partners | |
|---|---|---|
| Minimum payout | — not listed | EUR 50 |
| Payment frequency | — not listed | Monthly, twice a month |
| Payment methods | — not listed | Crypto, USDT, Wire |
| Commission models | — not listed | CPA, CPL, Hybrid, RevShare |
| Verticals | — not listed | betting, Gambling, Sweepstakes |
| Top GEOs | — not listed | AU, BG, BR, CA, CL, CZ, DE, FI, FR, GR, HU, IN, IT, KZ, MX, NL, NO, NZ, PE, SK, SL, UK, US |
| Established | 2018 | — not listed |
| Dimension | cpafull | Play.Partners | Winner |
|---|---|---|---|
| Overall | 7.3 | 7.3 | Tie |
Our stored scores have them level — both sit at 7.3 overall, so the better pick depends on your traffic and offers.
Yes — nothing stops you applying to both. Many affiliates keep accounts at several affiliate networks and route each offer to whichever converts better.