Arbitrage Leads and Shiny Wild Partners are level on our data — both score 7.3 overall, so the right pick comes down to fit.
Shiny Wild Partners | Arbitrage Leads | Shiny Wild Partners | |
|---|---|---|
| Payment frequency | Monthly | — not listed |
| Payment methods | PayPal, Wire | Affwallet |
| Commission models | CPI, CPL, RevShare | CPA, EPC, Hybrid |
| Verticals | affiliate marketing, performance marketing | affiliate marketing, Gaming |
| Top GEOs | Bulgaria, Global | — not listed |
| Established | 2014 | — not listed |
| Dimension | Arbitrage Leads | Shiny Wild Partners | Winner |
|---|---|---|---|
| Overall | 7.3 | 7.3 | Tie |
Our stored scores have them level — both sit at 7.3 overall, so the better pick depends on your traffic and offers.
Yes — nothing stops you applying to both. Many affiliates keep accounts at several affiliate networks and route each offer to whichever converts better.