Semrush Affiliate Program is the stronger pick on our data — it scores 9.0 vs 7.3 overall. Choose Amazon Associates if you need offers in E-Commerce, Retail or more sourced data on file (21 vs 5 fields).
Amazon Associates
Semrush Affiliate Program | Amazon Associates | Semrush Affiliate Program | |
|---|---|---|
| Payment methods | Amazon Gift Card, Wire | PayPal, Wire |
| Verticals | E-Commerce, Retail | Digital Marketing, SaaS, SEO |
| Top GEOs | Australia, Belgium, Brazil, Canada, Egypt, France, Germany, India, Ireland, Italy, Japan, Mexico, Netherlands, Poland, Saudi Arabia, Singapore, Spain, Sweden, Turkey, United Arab Emirates, United Kingdom, United States | Global |
| Established | 1994 | 2008 |
| Dimension | Amazon Associates | Semrush Affiliate Program | Winner |
|---|---|---|---|
| Overall | 7.3 | 9.0 | Semrush Affiliate Program |
| Commission | — | 9.2 | — |
| Cookie | — | 8.5 | — |
| Conversion | — | 8.4 | — |
| Support | — | 8.6 | — |
| Creator fit | — | 9.0 | — |
On overall score, no — Semrush Affiliate Program leads 9.0 to 7.3. Amazon Associates can still be the better fit if you need offers in E-Commerce, Retail.
Yes — nothing stops you applying to both. Many affiliates keep accounts at several affiliate programs and route each offer to whichever converts better.