Affroyal and Play.Partners are level on our data — both score 7.3 overall, so the right pick comes down to fit.
Play.Partners | Affroyal | Play.Partners | |
|---|---|---|
| Minimum payout | — not listed | EUR 50 |
| Payment frequency | Net-15, Net-30, Weekly | Monthly, twice a month |
| Payment methods | Payoneer, Wire, Wise | Crypto, USDT, Wire |
| Commission models | — not listed | CPA, CPL, Hybrid, RevShare |
| Verticals | Credit Score, E-Commerce, Finance, Gaming, Health & Beauty, Insurance, Jobs, Rewards, Sweepstakes, Travel | betting, Gambling, Sweepstakes |
| Top GEOs | Australia, Canada, Germany, New Zealand, United Kingdom, USA | AU, BG, BR, CA, CL, CZ, DE, FI, FR, GR, HU, IN, IT, KZ, MX, NL, NO, NZ, PE, SK, SL, UK, US |
| Dimension | Affroyal | Play.Partners | Winner |
|---|---|---|---|
| Overall | 7.3 | 7.3 | Tie |
Our stored scores have them level — both sit at 7.3 overall, so the better pick depends on your traffic and offers.
Affroyal lists the faster payment cycle — Weekly, against Play.Partners's twice a month.
Yes — nothing stops you applying to both. Many affiliates keep accounts at several affiliate networks and route each offer to whichever converts better.