Affroyal and iMonetizeIt are level on our data — both score 7.3 overall, so the right pick comes down to fit.
| Affroyal | iMonetizeIt | |
|---|---|---|
| Payment frequency | Net-15, Net-30, Weekly | Weekly |
| Payment methods | Payoneer, Wire, Wise | Capitalist, Crypto, Dana, Paxum, Payoneer, PayPal, QIWI, Skrill, USDT, Webmoney, Wire |
| Commission models | — not listed | CPA |
| Verticals | Credit Score, E-Commerce, Finance, Gaming, Health & Beauty, Insurance, Jobs, Rewards, Sweepstakes, Travel | Dating, iGaming, Niche Dating, Sweepstakes, XGames |
| Top GEOs | Australia, Canada, Germany, New Zealand, United Kingdom, USA | — not listed |
| Dimension | Affroyal | iMonetizeIt | Winner |
|---|---|---|---|
| Overall | 7.3 | 7.3 | Tie |
Our stored scores have them level — both sit at 7.3 overall, so the better pick depends on your traffic and offers.
Neither — both list a Weekly payment cycle in our stored data.
Yes — nothing stops you applying to both. Many affiliates keep accounts at several affiliate networks and route each offer to whichever converts better.