Adsplay and Shiny Wild Partners are level on our data — both score 7.3 overall, so the right pick comes down to fit.
Shiny Wild Partners | Adsplay | Shiny Wild Partners | |
|---|---|---|
| Payment frequency | Net-30 | — not listed |
| Payment methods | — not listed | Affwallet |
| Commission models | Pay Per Performance | CPA, EPC, Hybrid |
| Verticals | affiliate marketing, App Installation, ecommerce marketing, Lead Generation, Performance Based Marketing | affiliate marketing, Gaming |
| Top GEOs | over 120 countries | — not listed |
| Dimension | Adsplay | Shiny Wild Partners | Winner |
|---|---|---|---|
| Overall | 7.3 | 7.3 | Tie |
Our stored scores have them level — both sit at 7.3 overall, so the better pick depends on your traffic and offers.
Yes — nothing stops you applying to both. Many affiliates keep accounts at several affiliate networks and route each offer to whichever converts better.