Semrush Affiliate Program is the stronger pick on our data — it scores 9.0 vs 7.3 overall. Choose Adpump if you need offers in E-Commerce, Education, Finance & Insurance, Food, Games, Health & Beauty, Internet Solutions, Travel.
Adpump
Semrush Affiliate Program | Adpump | Semrush Affiliate Program | |
|---|---|---|
| Payment methods | — not listed | PayPal, Wire |
| Verticals | E-Commerce, Education, Finance & Insurance, Food, Games, Health & Beauty, Internet Solutions, Travel | Digital Marketing, SaaS, SEO |
| Top GEOs | APAC, Australia, Brazil, CIS, Eastern Europe, France, Germany, Italy, MIDDLE EAST & NORTH AFRICA, Netherlands, Spain, UK, USA/CANADA | Global |
| Established | 2015 | 2008 |
| Dimension | Adpump | Semrush Affiliate Program | Winner |
|---|---|---|---|
| Overall | 7.3 | 9.0 | Semrush Affiliate Program |
| Commission | — | 9.2 | — |
| Cookie | — | 8.5 | — |
| Conversion | — | 8.4 | — |
| Support | — | 8.6 | — |
| Creator fit | — | 9.0 | — |
On overall score, no — Semrush Affiliate Program leads 9.0 to 7.3. Adpump can still be the better fit if you need offers in E-Commerce, Education, Finance & Insurance, Food, Games, Health & Beauty, Internet Solutions, Travel.
Yes — nothing stops you applying to both. Many affiliates keep accounts at several affiliate programs and route each offer to whichever converts better.