ClickDealer is the stronger pick on our data — it scores 8.5 vs 6.8 overall. Nothing in Adexico's stored data offers something ClickDealer doesn't also cover.
No wins in the stored data — ClickDealer leads everything both sides have on file.
Adexico | Adexico | ClickDealer | |
|---|---|---|
| Minimum payout | — not listed | USD 500 |
| Payment frequency | — not listed | monthly net 15, weekly net 5 |
| Payment methods | — not listed | Crypto, Payoneer, PayPal, Tipalti, Wire |
| Verticals | — not listed | Downloads, E-Commerce, Health & Beauty, Pay Per Call, Telehealth |
| Top GEOs | — not listed | Global |
| Established | — not listed | 2012 |
| Dimension | Adexico | ClickDealer | Winner |
|---|---|---|---|
| Overall | 6.8 | 8.5 | ClickDealer |
| Payment | — | 8.7 | — |
| Support | — | 8.6 | — |
| Tracking | — | 8.4 | — |
| Offer quality | — | 8.3 | — |
| Beginner friendly | — | 6.5 | — |
| Creator fit | — | 6.0 | — |
On overall score, no — ClickDealer leads 8.5 to 6.8.
Yes — nothing stops you applying to both. Many affiliates keep accounts at several affiliate networks and route each offer to whichever converts better.