1xBet Partners and BetOnGame are level on our data — both score 7.7 overall, so the right pick comes down to fit.
1xBet Partners
BetOnGame | 1xBet Partners | BetOnGame | |
|---|---|---|
| Minimum payout | USD 30 | USD 30 |
| Payment frequency | Weekly | Weekly |
| Payment methods | Crypto, Neteller, Skrill, Webmoney, Wire | Crypto, e-wallets, Wire |
| Commission models | CPA, Hybrid, RevShare | Up to 50% based on player activity |
| Verticals | Casino, esports, Sports Betting | Casino Games, Live Games, Sports Betting |
| Top GEOs | over 150 countries | Somalia |
| Dimension | 1xBet Partners | BetOnGame | Winner |
|---|---|---|---|
| Overall | 7.7 | 7.7 | Tie |
Our stored scores have them level — both sit at 7.7 overall, so the better pick depends on your traffic and offers.
Neither — both list a Weekly payment cycle in our stored data.
Yes — nothing stops you applying to both. Many affiliates keep accounts at several affiliate networks and route each offer to whichever converts better.